Meat Counter
Nid’Otruche sells a wide range of culinary products to please every taste.
Nid’Otruche sells a wide range of culinary products to please every taste.
Chinese fondue | $75.00 / kg |
Filet Mignon | $75.00 / kg |
Brochettes with fine herbs and garlic, tomatoes and basil | $75.00 / kg |
Roast | $65.00 / kg |
Cubes for simmering | $58.00 / kg |
Cognac pâté | $10.00 / each |
Creton | $8.00 / each |
Spinach sausage | $10.00 / package |
Broccoli cheese sausage | $11.00 / package |
Merguez sausage with tomato, basil, jalapeno | $11.00 / package |
Tourtière | $16.00 / each |
Ground ostrich meat | $35.00 / kg |
Prices subject to change without notice.
Ostrich meat has an extremely fine texture but looks like beef. This meat with outstanding nutritional characteristics is exotic, very tender, with a refined taste, low in calories and fat (just 1 to 2 percent). It is high in protein (20 to 22 percent), phosphorus (ostrich meat contains even more phosphorus than fish), iron, magnesium, potassium, and the same as emu, very low in cholesterol. Those who love red meat but want to minimize their risk of cardiovascular disease will find ostrich meat the ideal food, part of a healthy diet, with high energy, and very tender.
The edible portions of an ostrich are the back, rump and thighs. The filet mignon is cut from the lower back, the tenderest part.
Since ostrich is a red meat with blood, it remains very moist when cooked. It can be used in stews, grilled, or seared in the skillet. Ostrich meat should not be overcooked because it will lose all its flavour and tenderness. To enhance its flavour, this meat combines very well with berries, such as blueberries, gooseberries, raspberries, cranberries, etc.
Ostrich meat also contains fewer calories, less cholesterol and less fat than other meats.
Species | Description | % Protein | Fat (gr) | Calories | Iron (mg) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Ostrich | Various cuts (average) | 26.9 | 3.0 | 142 | 3.2 | 83 |
Chicken | Whole (skin removed) | 28.9 | 7.4 | 190 | 1.2 | 89 |
Turkey | Whole (skin removed) | 29.3 | 5.0 | 170 | 1.8 | 76 |
Beef | Various cuts (average) | 29.9 | 9.3 | 211 | 3.0 | 86 |
Pork | Various cuts (average) | 29.3 | 9.7 | 212 | 1.1 | 86 |
Veal | Various cuts (average) | 31.9 | 6.6 | 196 | 1.1 | 118 |
Duck | Meat only | 23.5 | 11.2 | 201 | 2.7 | 89 |
Venison | Meat only | 30.2 | 3.2 | 158 | 4.5 | 112 |
Source: American Ostrich Association, excerpted from the USDA Agriculture Handbook 8, except the data on ostrich, obtained from Texas A&M University (average of 10 main muscle groups, studies conducted in 1993 and 1996).