The culinary products offered by Nid’Otruche are numerous and should satisfy all tastes.
Ostrich meat is very tender, refined in taste, low in calories and fat (1-2%). It is high in protein (20-22%), phosphorus (ostrich meat is said to contain even more phosphorus than fish meat), iron, magnesium, potassium and, like emu, has a very low cholesterol content. Lovers of red meat, predisposed to cardiovascular risk, will find ostrich meat the ideal food, as it is dietetic, energetic and tender.
The edible parts of the ostrich are the back, buttocks and thighs. Filet mignon is taken from the lower back, the most tender part.
Ostrich is a rare red meat, so it remains juicy when cooked. It can be stewed, grilled or pan-fried. Ostrich meat should not be overcooked, as it will lose all its flavor and not be appreciated at its true worth. To enhance its taste, this meat loves berries such as blackberries, redcurrants, raspberries, cranberries and so on.
What’s more, ostrich meat contains fewer calories, less cholesterol and less fat than other meats.
Species | Description | % Protein | Fat (gr) | Calories | Iron (mg) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Ostrich | Various cuts (average) | 26.9 | 3.0 | 142 | 3.2 | 83 |
Chicken | Whole (skin removed) | 28.9 | 7.4 | 190 | 1.2 | 89 |
Turkey | Whole (skin removed) | 29.3 | 5.0 | 170 | 1.8 | 76 |
Beef | Various cuts (average) | 29.9 | 9.3 | 211 | 3.0 | 86 |
Pork | Various cuts (average) | 29.3 | 9.7 | 212 | 1.1 | 86 |
Veal | Various cuts (average) | 31.9 | 6.6 | 196 | 1.1 | 118 |
Duck | Meat only | 23.5 | 11.2 | 201 | 2.7 | 89 |
Venison | Meat only | 30.2 | 3.2 | 158 | 4.5 | 112 |
Herbs and garlic, Tomatoes and basil
Cheese broccoli, tomato basil, jalapeno
Sign up for our newsletter to keep up to date on new products and promotions.
By clicking on Register, you confirm that you agree to our privacy policy.
2024 Nid'Otruche. All rights reserved.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Au cours de l’année, nous avons des horaires différents pour nos visites, utilisez le calendrier ci-dessous pour valider le moment de votre visite.
Nomenclature de couleurs
Pour faciliter la différence entre les saisons, le calendrier comporte des couleurs différentes qui indiquent le programme pour cette période de l’année.
sur rendez-vous
tel: 450-623-5258
Samedi, dimanche et lundis fériés
10 h à 17 h
7 jours sur 7
10 h à 17 h
Samedi, dimanche et lundis fériés
10 h à 17 h
Samedi 11h à 15h
ou sur rendez-vous
tel: 450-623-5258
Restez au courant de nos actualités, de nos événements et de nos promotions par e-mail.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
We have different visiting times throughout the year. Use the calendar below to confirm the time of your visit.
Color chart
To make it easier to tell the difference between the seasons, the calendar features different colors to indicate the program for that time of year.
By appointment only
tel: 450-623-5258
Saturday, Sunday and holiday Mondays
10 a.m. to 5 p.m.
Tuesday to Sunday
10 a.m. to 5 p.m.
Saturday, Sunday and holiday Mondays
10 a.m. to 5 p.m.
Saturday 11 a.m. to 3 p.m.
or by appointment
tel: 450-623-5258