Welcome to La Cantine à Nico, your gourmet destination in the heart of Nid’Otruche Park. Discover our delicious menu, featuring unique ostrich specialties that will delight your taste buds and arouse your curiosity.
including French fries and drink
including French fries and drink
L'originale
A tasty hot dog topped with broccoli and melting cheese.
A spicy hot dog with jalapenos for a touch of spice.
A fresh hot dog with tomato and basil flavours.
A classic, juicy burger, grilled to perfection.
A decadent poutine topped with tasty sausage.
An exotic poutine with ground ostrich meat for a unique experience.
A delicious poutine with shredded meat, melt-in-your-mouth goodness.
A sausage wrapped in fried dough, a comforting classic.
Golden-crisp fries, the perfect accompaniment to any meal.
Breaded and fried onion rings for a crispy texture.
A refreshing selection of beverages to quench your thirst.
Salty, crunchy chips for a little snack.
Tasty cookies for a sweet touch at the end of your meal.
Sign up for our newsletter to keep up to date on new products and promotions.
By clicking on Register, you confirm that you agree to our privacy policy.
2024 Nid'Otruche. All rights reserved.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Au cours de l’année, nous avons des horaires différents pour nos visites, utilisez le calendrier ci-dessous pour valider le moment de votre visite.
Nomenclature de couleurs
Pour faciliter la différence entre les saisons, le calendrier comporte des couleurs différentes qui indiquent le programme pour cette période de l’année.
sur rendez-vous
tel: 450-623-5258
Samedi, dimanche et lundis fériés
10 h à 17 h
7 jours sur 7
10 h à 17 h
Samedi, dimanche et lundis fériés
10 h à 17 h
Samedi 11h à 15h
ou sur rendez-vous
tel: 450-623-5258
Restez au courant de nos actualités, de nos événements et de nos promotions par e-mail.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
We have different visiting times throughout the year. Use the calendar below to confirm the time of your visit.
Color chart
To make it easier to tell the difference between the seasons, the calendar features different colors to indicate the program for that time of year.
By appointment only
tel: 450-623-5258
Saturday, Sunday and holiday Mondays
10 a.m. to 5 p.m.
Tuesday to Sunday
10 a.m. to 5 p.m.
Saturday, Sunday and holiday Mondays
10 a.m. to 5 p.m.
Saturday 11 a.m. to 3 p.m.
or by appointment
tel: 450-623-5258